U18s Fixtures / Results
U18 Fixtures- 2024/25
Date | Time | H/A | Opponents | Competition | Score | Att | Scorers |
Thurs 18th July | 7.30pm | H | Harwich & Parkeston | Pre-Season Friendly | 2-2 | 120 | |
W/C 12th Aug | 7.45pm | H | Great Yarmouth Town | FA Youth Cup | 3-2 | 149 | |
Thurs 29th Aug | 7.45pm | A | Woodbridge Town | Thurlow Nunn Youth League Central | 4-2 | 45 | Alexander, Dunne(3) |
Thurs 5th Sept | 8pm | A | AFC Sudbury | FA Youth Cup | 0-3 | ||
Thurs 12th Sept | 7.45pm | H | AFC Sudbury | Thurlow Nunn Youth League Central | 1-3 | 129 | |
Thurs 19th Sept | 7.45pm | H | Cornard United | Thurlow Nunn Youth League Central | 2-6 | 104 | |
Thurs 10th Oct | 7.45pm | H | Framlingham Town | Thurlow Nunn Youth League Central | 4-1 | 101 | |
Thurs 17th Oct | 7.45pm | H | Leiston | Suffolk FA U18 Midweek Cup |
1-1 (won 4-1 on pens) |
145 | |
Thurs 24th Oct | 7.45pm | H | Ipswich Wanderers | Thurlow Nunn Youth League Central | 1-3 | 149 | |
Tues 29th Oct | 7.45pm | A | Framlingham Town | Thurlow Nunn Youth League Central | 1-3 | ||
Tues 5th Nov | 7.45pm | A | Leiston | Thurlow Nunn Youth League Central | 1-1 | ||
Thurs 14th Nov | 7.45pm | H | Stowmarket Town | Thurlow Nunn Youth League Central | 2-0 | 117 | Martin, Alexander |
Thurs 28th Nov | 7.45pm | A | AFC Sudbury | Thurlow Nunn Youth League Central | |||
Thurs 5th Dec | 7.45pm | A | Whitton United | Thurlow Nunn Youth League Central | |||
Thurs 12th Dec | 7.45pm | H | Woodbridge Town | Thurlow Nunn Youth League Central | |||
Thurs 19th Dec | 7.45pm | A | Needham Market | Thurlow Nunn Youth League Central | |||
Thurs 9th Jan | 7.45pm | H | Needham Market | Thurlow Nunn Youth League Central | |||
Tues 14th Jan | 7.45pm | A | Ipswich Wanderers | Thurlow Nunn Youth League | |||
Thurs 23rd Jan | 7.45pm | H | Leiston | Thurlow Nunn Youth League Central | |||
Thurs 30th Jan | 7.45pm | A | Stowmarket Town | Thurlow Nunn Youth League Central | |||
Thurs 6th Feb | 7.45pm | H | Whitton United |
Thurlow Nunn Youth League Central |
|||
Thurs 27th Feb | 7.45pm | A | Cornard United | Thurlow Nunn Youth League Central | |||
U18 Results- 2023/24 |
|||||||
Date | Time | H/A | Opponents | Competition | Score | Att | Scorers |
Thurs 27th July | 6.30pm | A | Stowmarket Town | Pre-Season | 4-4 | ||
Thurs 10th Aug | 7pm | H | Ipswich Wanderers | Pre-Season | |||
Thurs 17th Aug |
7.45pm | H | AFC Kesgrave | Pre-Season | 3-2 | 115 | |
Tues 22nd Aug |
7.45pm | A | Framlingham Town | Pre-season | 7-1 | ||
Thurs 7th Sept |
7.45pm | A | Whitton United | FA Youth Cup | 3-4 | Dunne(2), Costa | |
Thurs 14th Sept | 7.45pm | H |
Ipswich Wanderers |
Thurlow Nunn Youth League Central | 2-1 | 180 | |
Thurs 21st Sept | 7.45pm | H | Hadleigh United | Thurlow Nunn Youth League Central | 2-1 | 210 | |
Thurs 28th Sept | 7.45pm | H | Needham Market | Thurlow Nunn Youth League Central | 6-1 | 190 | |
Thurs 5th Oct | 7.45pm | A | Whitton United | Thurlow Nunn Youth League Central | 2-3 | ||
Thurs 19th Oct | 7.45pm | A | Walsham-le-Willows | Suffolk FA Midweek Cup | 1-2 | ||
Tues 7th Nov | 7.45pm | A | Leiston | Thurlow Nunn Youth League Central | 1-7 | ||
Thurs 23rd Nov | 7.45pm | H | Woodbridge Town | Thurlow Nunn Youth League Central | 1-1 | 178 | |
Thurs 25th Jan | 7.45pm | A | Stowmarket Town | Thurlow Nunn Youth League Central | 0-2 | ||
Thurs 1st Feb | 7.45pm | A | Woodbridge Town | Thurlow Nunn Youth League Central | 1-2 |
Robinson-Rogers |
|
Thurs 7th March | 7.45pm | H | Whitton United | Thurlow Nunn Youth League | 2-3 | 184 | |
Thurs 14th March | 7.45pm | A | Needham Market | Thurlow Nunn Youth League | 0-1 | ||
Thurs 21st March | 7.45pm | A | Ipswich Wanderers | Thurlow Nunn Youth League | 0-1 | ||
Thurs 28th March | 7.45pm | A | Hadleigh United | Thurlow Nunn Youth League | 3-0 | Dunne, Kussan(2) | |
Wed 3rd April | 7.45pm | H | Brantham Athletic | Thurlow Nunn Youth League | 1-1 | 153 | |
Tues 9th April | 7.45pm | A | Framlingham Town | Thurlow Nunn Youth League | 5-1 | ||
Thurs 11th April | 7.45pm | H | Stowmarket Town | Thurlow Nunn Youth League | 1-2 | 117 | Kussan |
Thurs 18th April | 7.45pm | H | Framlingham Town | Thurlow Nunn Youth League | 5-0 | 107 | |
Thurs 25th April | 7.45pm | A | Brantham Athletic | Thurlow Nunn Youth League | 0-3 | ||
Thurs 2nd May | 7.45pm | H | Leiston | Thurlow Nunn Youth League | P-P |
PREVIOUS SEASONS
Thurlow Nunn Youth League- Results